No-Limit Hold'em Championship
2004 Five Diamond World Poker Classic II
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Dec-14-2004 to Dec-18-2004 | $15,300 | $5,470,801 | 376 |
Player: | BLUFF POY: | Prize: |
---|---|---|
![]() | 0.00 pts | $1,770,218 |
![]() | 0.00 pts | $923,475 |
![]() | 0.00 pts | $462,851 |
![]() | 0.00 pts | $299,492 |
![]() | 0.00 pts | $217,812 |
![]() | 0.00 pts | $152,468 |
![]() | 0.00 pts | $108,906 |
![]() | 0.00 pts | $87,125 |
![]() | 0.00 pts | $76,234 |
![]() | 0.00 pts | $65,344 |
![]() | 0.00 pts | $54,453 |
![]() | 0.00 pts | $54,453 |
![]() | 0.00 pts | $54,453 |
![]() | 0.00 pts | $54,453 |
![]() | 0.00 pts | $49,008 |
![]() | 0.00 pts | $49,008 |
![]() | 0.00 pts | $43,562 |
![]() | 0.00 pts | $43,562 |
![]() | 0.00 pts | $43,562 |
![]() | 0.00 pts | $43,562 |
![]() | 0.00 pts | $32,672 |
![]() | 0.00 pts | $32,672 |
![]() | 0.00 pts | $32,672 |
![]() | 0.00 pts | $32,672 |
![]() | 0.00 pts | $32,672 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month