Event #14: 2-7 Draw Lowball (No-Limit)
2010 41st Annual World Series of Poker
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Jun-5-2010 to Jun-7-2010 | $1,500 | $337,500 | 250 |
Player: | BLUFF POY: | Prize: |
---|---|---|
![]() | 154.00 pts | $92,817 |
![]() | 107.80 pts | $57,375 |
![]() | 77.00 pts | $37,857 |
![]() | 67.76 pts | $25,839 |
![]() | 58.52 pts | $18,096 |
![]() | 50.82 pts | $12,997 |
![]() | 43.12 pts | $9,568 |
![]() | 36.96 pts | $7,215 |
![]() | 30.80 pts | $5,572 |
![]() | 15.40 pts | $5,572 |
![]() | 15.40 pts | $5,572 |
![]() | 15.40 pts | $4,404 |
![]() | 15.40 pts | $4,404 |
![]() | 15.40 pts | $4,404 |
![]() | 7.70 pts | $3,601 |
![]() | 7.70 pts | $3,601 |
![]() | 7.70 pts | $3,601 |
![]() | 7.70 pts | $3,601 |
![]() | 7.70 pts | $3,601 |
![]() | 7.70 pts | $3,601 |
![]() | 7.70 pts | $3,601 |
![]() | 7.70 pts | $2,943 |
![]() | 7.70 pts | $2,943 |
![]() | 7.70 pts | $2,943 |
![]() | 7.70 pts | $2,943 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month