Event #36: No-Limit Hold'em
2010 41st Annual World Series of Poker
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Jun-19-2010 to Jun-22-2010 | $1,000 | $2,769,301 | 3,102 |
Player: | BLUFF POY: | Prize: |
---|---|---|
![]() | 260.00 pts | $481,760 |
![]() | 182.00 pts | $297,996 |
![]() | 130.00 pts | $210,892 |
![]() | 114.40 pts | $152,655 |
![]() | 98.80 pts | $111,783 |
![]() | 85.80 pts | $82,804 |
![]() | 72.80 pts | $62,033 |
![]() | 62.40 pts | $46,985 |
![]() | 52.00 pts | $35,986 |
![]() | 39.00 pts | $27,862 |
![]() | 39.00 pts | $27,862 |
![]() | 39.00 pts | $27,862 |
![]() | 39.00 pts | $21,803 |
![]() | 39.00 pts | $21,803 |
![]() | 39.00 pts | $21,803 |
![]() | 39.00 pts | $17,253 |
![]() | 39.00 pts | $17,253 |
![]() | 39.00 pts | $17,253 |
![]() | 39.00 pts | $13,791 |
![]() | 39.00 pts | $13,791 |
![]() | 39.00 pts | $13,791 |
![]() | 39.00 pts | $13,791 |
![]() | 39.00 pts | $13,791 |
![]() | 39.00 pts | $13,791 |
![]() | 39.00 pts | $13,791 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month