Event #40: Seven Card Razz
2010 41st Annual World Series of Poker
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Jun-21-2010 to Jun-23-2010 | $2,500 | $839,500 | 365 |
Player: | BLUFF POY: | Prize: |
---|---|---|
![]() | 187.50 pts | $214,085 |
![]() | 131.25 pts | $132,229 |
![]() | 93.75 pts | $85,284 |
![]() | 82.50 pts | $61,795 |
![]() | 71.25 pts | $45,433 |
![]() | 61.88 pts | $33,890 |
![]() | 52.50 pts | $25,646 |
![]() | 45.00 pts | $19,686 |
![]() | 37.50 pts | $15,329 |
![]() | 18.75 pts | $15,329 |
![]() | 18.75 pts | $12,105 |
![]() | 18.75 pts | $12,105 |
![]() | 18.75 pts | $9,687 |
![]() | 18.75 pts | $9,687 |
![]() | 18.75 pts | $7,857 |
![]() | 18.75 pts | $7,857 |
![]() | 18.75 pts | $6,464 |
![]() | 18.75 pts | $6,464 |
![]() | 18.75 pts | $6,464 |
![]() | 18.75 pts | $6,464 |
![]() | 9.38 pts | $6,464 |
![]() | 9.38 pts | $6,464 |
![]() | 9.38 pts | $6,464 |
![]() | 9.38 pts | $6,464 |
![]() | 9.38 pts | $5,423 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month