Event #43: H.O.R.S.E. Championship
2010 41st Annual World Series of Poker
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Jun-23-2010 to Jun-25-2010 | $10,000 | $2,265,400 | 241 |
Player: | BLUFF POY: | Prize: |
---|---|---|
![]() | 315.00 pts | $611,666 |
![]() | 220.50 pts | $378,027 |
![]() | 157.50 pts | $248,831 |
![]() | 138.60 pts | $181,503 |
![]() | 119.70 pts | $135,040 |
![]() | 103.95 pts | $102,237 |
![]() | 88.20 pts | $78,654 |
![]() | 75.60 pts | $61,414 |
![]() | 63.00 pts | $48,638 |
![]() | 31.50 pts | $48,638 |
![]() | 31.50 pts | $39,078 |
![]() | 31.50 pts | $39,078 |
![]() | 15.75 pts | $31,851 |
![]() | 15.75 pts | $31,851 |
![]() | 15.75 pts | $26,459 |
![]() | 15.75 pts | $26,459 |
![]() | 15.75 pts | $21,997 |
![]() | 15.75 pts | $21,997 |
![]() | 15.75 pts | $21,997 |
![]() | 15.75 pts | $21,997 |
![]() | 15.75 pts | $21,997 |
![]() | 15.75 pts | $21,997 |
![]() | 15.75 pts | $21,997 |
![]() | 15.75 pts | $21,997 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month