Event #6: No-Limit Hold'em Shootout (2000 players max)
2010 41st Annual World Series of Poker
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Jun-1-2010 to Jun-3-2010 | $5,000 | $1,682,600 | 358 |
Player: | BLUFF POY: | Prize: |
---|---|---|
![]() | 225.00 pts | $441,692 |
![]() | 157.50 pts | $273,153 |
![]() | 112.50 pts | $179,617 |
![]() | 99.00 pts | $125,387 |
![]() | 85.50 pts | $92,543 |
![]() | 74.25 pts | $71,998 |
![]() | 63.00 pts | $16,607 |
![]() | 54.00 pts | $16,607 |
![]() | 45.00 pts | $16,607 |
![]() | 22.50 pts | $16,607 |
![]() | 22.50 pts | $16,607 |
![]() | 22.50 pts | $16,607 |
![]() | 22.50 pts | $16,607 |
![]() | 22.50 pts | $16,607 |
![]() | 22.50 pts | $16,607 |
![]() | 22.50 pts | $16,607 |
![]() | 22.50 pts | $16,607 |
![]() | 22.50 pts | $16,607 |
![]() | 11.25 pts | $16,607 |
![]() | 11.25 pts | $16,607 |
![]() | 11.25 pts | $16,607 |
![]() | 11.25 pts | $16,607 |
![]() | 11.25 pts | $16,607 |
![]() | 11.25 pts | $16,607 |
![]() | 11.25 pts | $16,607 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month