Event 21 - No-Limit Hold'em Deep Stack
2011 World Poker Finals
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Oct-23-2011 to Oct-23-2011 | $910 | $179,189 | 203 |
Player: | BLUFF POY: | Prize: |
---|---|---|
![]() | 35.00 pts | $43,185 |
![]() | 24.50 pts | $25,624 |
![]() | 17.50 pts | $16,665 |
![]() | 15.40 pts | $13,439 |
![]() | 13.30 pts | $10,124 |
![]() | 11.55 pts | $8,243 |
![]() | 9.80 pts | $6,988 |
![]() | 8.40 pts | $5,734 |
![]() | 7.00 pts | $4,843 |
![]() | 3.50 pts | $3,673 |
![]() | 3.50 pts | $3,673 |
![]() | 3.50 pts | $3,673 |
![]() | 3.50 pts | $3,135 |
![]() | 1.75 pts | $3,135 |
![]() | 1.75 pts | $3,135 |
![]() | 1.75 pts | $2,598 |
![]() | 1.75 pts | $2,598 |
![]() | 1.75 pts | $2,598 |
![]() | 1.75 pts | $2,598 |
![]() | 1.75 pts | $2,598 |
![]() | 1.75 pts | $2,186 |
![]() | 1.75 pts | $2,186 |
![]() | 1.75 pts | $2,186 |
![]() | 1.75 pts | $2,186 |
![]() | 1.75 pts | $2,186 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month