WPT Emperor's Palace Poker Classic Main Event
2014 WPT Emperors Palace Poker Classic
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Nov-14-2014 to Nov-17-2014 | $3,500 | $475,839 | 166 |
Player: | BLUFF POY: | Prize: |
---|---|---|
![]() | 154.00 pts | $147,509 |
![]() | 107.80 pts | $85,651 |
![]() | 77.00 pts | $54,721 |
![]() | 67.76 pts | $38,543 |
![]() | 58.52 pts | $29,740 |
![]() | 50.82 pts | $22,602 |
![]() | 43.12 pts | $17,606 |
![]() | 36.96 pts | $13,086 |
![]() | 30.80 pts | $9,279 |
![]() | 7.70 pts | $7,376 |
![]() | 7.70 pts | $7,376 |
![]() | 7.70 pts | $7,376 |
![]() | 7.70 pts | $6,186 |
![]() | 7.70 pts | $6,186 |
![]() | 7.70 pts | $6,186 |
![]() | 7.70 pts | $5,472 |
![]() | 7.70 pts | $5,472 |
![]() | 7.70 pts | $5,472 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month