Event 50: Eight Game Mix
45th Annual World Series of Poker
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Jun-25-2014 to Jun-29-2014 | $1,500 | $656,100 | 486 |
Player: | WSOP POY: | BLUFF POY: | Prize: |
---|---|---|---|
![]() | 160.00 pts | 154.00 pts | $167,332 |
![]() | 112.00 pts | 107.80 pts | $103,375 |
![]() | 80.00 pts | 77.00 pts | $66,246 |
![]() | 70.40 pts | 67.76 pts | $44,286 |
![]() | 60.80 pts | 58.52 pts | $30,488 |
![]() | 52.80 pts | 50.82 pts | $21,592 |
![]() | 44.80 pts | 43.12 pts | $15,720 |
![]() | 24.00 pts | 23.10 pts | $11,750 |
![]() | 24.00 pts | 23.10 pts | $9,014 |
![]() | 16.00 pts | 15.40 pts | $9,014 |
![]() | 16.00 pts | 15.40 pts | $9,014 |
![]() | 16.00 pts | 15.40 pts | $7,092 |
![]() | 16.00 pts | 15.40 pts | $7,092 |
![]() | 16.00 pts | 15.40 pts | $7,092 |
![]() | 16.00 pts | 15.40 pts | $5,721 |
![]() | 16.00 pts | 15.40 pts | $5,721 |
![]() | 16.00 pts | 15.40 pts | $5,721 |
![]() | 16.00 pts | 15.40 pts | $5,721 |
![]() | 16.00 pts | 15.40 pts | $5,721 |
![]() | 16.00 pts | 15.40 pts | $5,721 |
![]() | 16.00 pts | 15.40 pts | $5,721 |
![]() | 16.00 pts | 15.40 pts | $4,723 |
![]() | 16.00 pts | 15.40 pts | $4,723 |
![]() | 16.00 pts | 15.40 pts | $4,723 |
![]() | 8.00 pts | 7.70 pts | $4,723 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month