Event 52: Limit Hold'em
45th Annual World Series of Poker
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Jun-26-2014 to Jun-29-2014 | $10,000 | $1,146,800 | 122 |
Player: | WSOP POY: | BLUFF POY: | Prize: |
---|---|---|---|
![]() | 270.00 pts | 220.00 pts | $303,909 |
![]() | 189.00 pts | 154.00 pts | $187,811 |
![]() | 135.00 pts | 110.00 pts | $136,056 |
![]() | 118.80 pts | 96.80 pts | $100,425 |
![]() | 102.60 pts | 83.60 pts | $75,470 |
![]() | 89.10 pts | 72.60 pts | $57,706 |
![]() | 75.60 pts | 61.60 pts | $44,874 |
![]() | 64.80 pts | 52.80 pts | $35,481 |
![]() | 54.00 pts | 44.00 pts | $28,509 |
![]() | 13.50 pts | 11.00 pts | $23,268 |
![]() | 13.50 pts | 11.00 pts | $23,268 |
![]() | 13.50 pts | 11.00 pts | $23,268 |
![]() | 13.50 pts | 11.00 pts | $19,312 |
![]() | 13.50 pts | 11.00 pts | $19,312 |
![]() | 13.50 pts | 11.00 pts | $19,312 |
![]() | 13.50 pts | 11.00 pts | $16,273 |
![]() | 13.50 pts | 11.00 pts | $16,273 |
![]() | 13.50 pts | 11.00 pts | $16,273 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month