Event 59: Omaha Eight or Better
45th Annual World Series of Poker
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Jun-30-2014 to Jul-3-2014 | $3,000 | $1,247,610 | 457 |
Player: | WSOP POY: | BLUFF POY: | Prize: |
---|---|---|---|
![]() | 200.00 pts | 196.00 pts | $286,976 |
![]() | 140.00 pts | 137.20 pts | $177,609 |
![]() | 100.00 pts | 98.00 pts | $118,036 |
![]() | 88.00 pts | 86.24 pts | $87,594 |
![]() | 76.00 pts | 74.48 pts | $65,736 |
![]() | 66.00 pts | 64.68 pts | $49,817 |
![]() | 56.00 pts | 54.88 pts | $38,089 |
![]() | 48.00 pts | 47.04 pts | $29,356 |
![]() | 40.00 pts | 39.20 pts | $22,793 |
![]() | 30.00 pts | 29.40 pts | $17,828 |
![]() | 30.00 pts | 29.40 pts | $17,828 |
![]() | 20.00 pts | 19.60 pts | $17,828 |
![]() | 20.00 pts | 19.60 pts | $14,122 |
![]() | 20.00 pts | 19.60 pts | $14,122 |
![]() | 20.00 pts | 19.60 pts | $14,122 |
![]() | 20.00 pts | 19.60 pts | $11,191 |
![]() | 20.00 pts | 19.60 pts | $11,191 |
![]() | 20.00 pts | 19.60 pts | $11,191 |
![]() | 20.00 pts | 19.60 pts | $8,957 |
![]() | 20.00 pts | 19.60 pts | $8,957 |
![]() | 20.00 pts | 19.60 pts | $8,957 |
![]() | 20.00 pts | 19.60 pts | $8,957 |
![]() | 20.00 pts | 19.60 pts | $8,957 |
![]() | 20.00 pts | 19.60 pts | $8,957 |
![]() | 20.00 pts | 19.60 pts | $8,957 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month