Aria High Roller II
January 2015 Aria High Rollers
Date: | Buy-In: | Prize Pool: | Entrants: |
---|---|---|---|
Jan-30-2015 to Jan-30-2015 | $25,000 | $1,004,500 | 41 |
Player: | BLUFF POY: | Prize: |
---|---|---|
![]() | 235.00 pts | $383,060 |
![]() | 164.50 pts | $300,000 |
![]() | 117.50 pts | $140,630 |
![]() | 103.40 pts | $80,360 |
![]() | 89.30 pts | $60,270 |
![]() | 77.55 pts | $40,180 |
Poker Tournaments
Tournaments by Event
Tournament Rankings
BLUFF Player of the Month